Ham Radio Lunch
Join us for Ham Radio Lunch. We meet on the LAST Saturday of most months at 1300 hours. Exceptions for Field Day months and other activities.
Click the link to see the current schedule and restaurant list:
Ham Radio Lunch
Monitoring Page
You can monitor the network activity here: Tri-County Hub Monitoring Page.
Node Information
| Name | Frequency | Tone | Call Sign |
|---|---|---|---|
| Schertz Coverage Map | 146.420 | 123.0 | KI5OOW Chuck |
| Garden Ridge Coverage Map | 146.440 | 123.0 | KI5RRH Gerry |
| Marion Coverage Map | 146.480 | 123.0 | KG5SFT Red |
| Seguin Coverage Map | 146.560 | 210.7 | AA5AF Robby |
| Selma Coverage Map | 146.980 | 136.5 | N5ZR Michael |
| Live Oak Coverage Map | 146.100 | No Tone | K5NKK Mario |
| SouthEast Converse Coverage Map | 146.540 | 123.0 | KG5CYP Doc |
| Belmont Coverage Map | 146.460 | 123.0 | KI5KSO Bob |
| New Braunfels Coverage Map | 147.540 | 123.0 | KI5OWF Peter |
| Cost / Gonzales Coverage Map | 146.190 | 123.0 | N5ZR Michael |
| Smithson Valley Coverage Map | 147.950 | 123.0 | N5ZR Michael |
Network Coverage Map